<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sandlines &#187; Microsoft</title>
	<atom:link href="http://www.sandlines.net/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sandlines.net</link>
	<description>Drawing new lines in the shifting sands of marketing</description>
	<lastBuildDate>Mon, 28 Nov 2011 13:52:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What doesn&#8217;t kill Yahoo&#8230; ?</title>
		<link>http://www.sandlines.net/what-doesnt-kill-yahoo/</link>
		<comments>http://www.sandlines.net/what-doesnt-kill-yahoo/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 16:48:42 +0000</pubDate>
		<dc:creator>Sandlines</dc:creator>
				<category><![CDATA[engagement marketing]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[IAB]]></category>
		<category><![CDATA[IAB Engage]]></category>
		<category><![CDATA[Jerry Yang]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.sandlines.net/?p=214</guid>
		<description><![CDATA[<p>Jerry Yang is taking time out from his <a title="Yahoo! Personals: portal seeks white knight" href="http://www.sandlines.net/2008/11/06/ya-who-ask-your-younger-siblings/" target="_blank">Microsoft flip-flopping and Google adventures</a> to visit London. He&#8217;s been <a title="Report from Brand Republic" href="http://www.brandrepublic.com/Revolution/News/861719/Yang-recession-will-digital-stronger/" target="_blank">speaking today at the IAB Engage conference </a>here. Unsurprisingly he takes the view that the current recession is going to make &#8216;digital&#8217; &#8230;</p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_215" class="wp-caption alignleft" style="width: 310px"><a href="http://bits.blogs.nytimes.com/2008/01/07/yahoos-quest-to-open-up/"><img class="size-medium wp-image-215" title="jerry-yang" src="http://www.sandlines.net/wp-content/uploads/2008/11/jerry-yang-300x178.jpg" alt="JY in happier days (this January!)" width="300" height="178" /></a><p class="wp-caption-text">JY in happier days (this January!)</p></div>
<p>Jerry Yang is taking time out from his <a title="Yahoo! Personals: portal seeks white knight" href="http://www.sandlines.net/2008/11/06/ya-who-ask-your-younger-siblings/" target="_blank">Microsoft flip-flopping and Google adventures</a> to visit London. He&#8217;s been <a title="Report from Brand Republic" href="http://www.brandrepublic.com/Revolution/News/861719/Yang-recession-will-digital-stronger/" target="_blank">speaking today at the IAB Engage conference </a>here. Unsurprisingly he takes the view that the current recession is going to make &#8216;digital&#8217; stronger.</p>
<p>Sandlines agrees whole-heartedly &#8211; and I&#8217;ve been <a title="banging the same drum..." href="http://www.sandlines.net/category/recession/" target="_blank">saying this for some time now</a>.</p>
<p>However, I can&#8217;t help but thing it will finish Yahoo! &#8211; or at least Yang&#8217;s stewardship of the once-mighty purple monster &#8211; once and for all.</p>
<p>What price the offer Microsoft made earlier this year? It was $35 a share. That looked rich in the spring, but now <a title="down... and out?" href="http://finance.google.co.uk/finance?client=ob&amp;q=NASDAQ:YHOO" target="_blank">Yahoo is trading at a few cents over $10</a>.</p>
<p><a href="http://www.sandlines.net/?ibsa=share&id=214" id="share-link-">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sandlines.net/what-doesnt-kill-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ya-Who? Ask your younger siblings&#8230;</title>
		<link>http://www.sandlines.net/ya-who-ask-your-younger-siblings/</link>
		<comments>http://www.sandlines.net/ya-who-ask-your-younger-siblings/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 20:14:04 +0000</pubDate>
		<dc:creator>Sandlines</dc:creator>
				<category><![CDATA[sidelines]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[planet google]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.sandlines.net/?p=193</guid>
		<description><![CDATA[<p>I&#8217;ve borrowed the Ya-Who bit from AdViking&#8230; as <a title="Google-bye!" href="http://http://adviking.wordpress.com/2008/11/06/google-waves-yahoo-google-bye/" target="_blank">mentioned over there</a> (and a few other places!) the collapse of the Google/Yahoo! partnership bodes ill for the latter&#8217;s long term survival. I wonder if they&#8217;ll still be there in 5 years &#8230;</p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_194" class="wp-caption alignleft" style="width: 97px"><a href="http://www.sandlines.net/wp-content/uploads/2008/11/divorce.jpg"><img class="size-medium wp-image-194" title="divorce" src="http://www.sandlines.net/wp-content/uploads/2008/11/divorce.jpg" alt="Breaking up?" width="87" height="126" /></a><p class="wp-caption-text">Breaking up?</p></div>
<p>I&#8217;ve borrowed the Ya-Who bit from AdViking&#8230; as <a title="Google-bye!" href="http://http://adviking.wordpress.com/2008/11/06/google-waves-yahoo-google-bye/" target="_blank">mentioned over there</a> (and a few other places!) the collapse of the Google/Yahoo! partnership bodes ill for the latter&#8217;s long term survival. I wonder if they&#8217;ll still be there in 5 years time.</p>
<p>Sandlines can&#8217;t help but wonder if Google entered the discussions in similar tone to how they entered the bidding for a wireless spectrum licence earlier this year. In <a title="Planet Google" href="http://www.amazon.com/Planet-Google-Companys-Audacious-Everything/dp/1433255332" target="_blank">Planet Google</a>, Stross notes that a Google manager described his team&#8217;s anxiety that they might win, after placing the $4.71 billion bid: &#8220;We kept hitting the &#8216;refresh&#8217; button on the browser to see if other companies had bid higher&#8230;&#8221;</p>
<p>Might Google have entered the deal feeling &#8211; &#8220;If it goes through, great, if it doesn&#8217;t: even better&#8221;. It certainly broke up the Microsoft / Yahoo! party and leaves Yahoo! needing a white knight. It will be interesting to see if Steve Ballmer still wants to play. If he does, it would speak to Microsoft&#8217;s despair in the battle against Google.</p>
<p><a href="http://www.sandlines.net/?ibsa=share&id=193" id="share-link-">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sandlines.net/ya-who-ask-your-younger-siblings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can you compete with the Google giant?</title>
		<link>http://www.sandlines.net/can-you-compete-with-the-google-giant/</link>
		<comments>http://www.sandlines.net/can-you-compete-with-the-google-giant/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 16:49:20 +0000</pubDate>
		<dc:creator>Sandlines</dc:creator>
				<category><![CDATA[ebooks]]></category>
		<category><![CDATA[engagement marketing]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[Manifesto]]></category>
		<category><![CDATA[web 3.0]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google books]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[planet google]]></category>
		<category><![CDATA[randall stross]]></category>
		<category><![CDATA[razorshine]]></category>
		<category><![CDATA[semantic search]]></category>
		<category><![CDATA[westfield]]></category>

		<guid isPermaLink="false">http://www.sandlines.net/?p=189</guid>
		<description><![CDATA[<p><a href="http://www.amazon.com/Planet-Google-Companys-Audacious-Everything/dp/1433255332"><img class="alignright" title="Planet Google" src="http://ecx.images-amazon.com/images/I/41xOYZb36hL._SL500_AA240_.jpg" alt="" width="240" height="240" /></a>Over on Razorshine, my old pal <a title="Defaulting to the wrong info" href="http://www.razorshine.com/archive/2008/11/03/westfield-shopping-centre-google-may-not-be-right-but-we-will-use-it-anyway/" target="_blank">Kanani has been shopping</a> &#8211; in the real world &#8211; and hoping that Google would help him. As the organisation dedicated to &#8216;&#8230;organi(sing) the world&#8217;s information and make it universally accessible and useful,&#8221; this &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Planet-Google-Companys-Audacious-Everything/dp/1433255332"><img class="alignright" title="Planet Google" src="http://ecx.images-amazon.com/images/I/41xOYZb36hL._SL500_AA240_.jpg" alt="" width="240" height="240" /></a>Over on Razorshine, my old pal <a title="Defaulting to the wrong info" href="http://www.razorshine.com/archive/2008/11/03/westfield-shopping-centre-google-may-not-be-right-but-we-will-use-it-anyway/" target="_blank">Kanani has been shopping</a> &#8211; in the real world &#8211; and hoping that Google would help him. As the organisation dedicated to &#8216;&#8230;organi(sing) the world&#8217;s information and make it universally accessible and useful,&#8221; this is perhaps not an unreasonable expectation. Especially when, as Riaz says, the new Westfield Shopping Centre has linked to Google Maps to show us how to find them. Ah well.</p>
<p>It raises a question that someone asked me a couple of weeks ago over a pint &#8211; and which has come up several times recently: is it possible to go up against Google and win?</p>
<p>Privately, many inside Microsoft would say that perhaps it isn&#8217;t &#8211; at least for Microsoft.</p>
<p>So if you&#8217;re going into business doing anything around the &#8216;organisation&#8217; and provision of information, does that mean you should pack up and go home?</p>
<p>No.</p>
<p>Google does an outstanding job most of the time &#8211; but they are not perfect, or infallible. And, for all their 16,000+ employees, they still cannot do everything. At least, not all right now. Pick the right one of those areas and you&#8217;re in business&#8230; perhaps.</p>
<p>Then there&#8217;s the new semantic search technologies that are touted as the foundation of a &#8216;web 3.0&#8242; world. Google, of course, will play in this sandpit, but it&#8217;s a different approach to presenting information than that which is hard coded into Google&#8217;s corporate psyche, so the jury is not quite in yet as to whether they&#8217;ll rise to the challenge.</p>
<p>Of course, there is also the entire ecosystem that has sprung up around the way Google makes money. One friend of mine calls this &#8216;feeding the monster&#8217;. Shopping comparison and much affiliate marketing could be described as falling into this bucket. And it&#8217;s a healthy one, even in a downturn.</p>
<p>But one of the more interesting perspectives is coming from a book I&#8217;m reading at the moment &#8211; Randall Stoss has published a near-insider&#8217;s view of Google in &#8216;<a title="ebook of Planet Google" href="http://http://www.fictionwise.com/ebooks/eBook74228.htm" target="_blank">Planet Google: One Company&#8217;s Audacious Plan to Organize Everything We Know</a>&#8221; ( I link to the ebook, but you can get it on <a title="legacy technology version" href="http://www.amazon.com/Planet-Google-Companys-Audacious-Everything/dp/1433255332" target="_blank">Amazon </a>too). And it&#8217;s a compelling view. Doubtless I will mention it again over the coming days.</p>
<p>It&#8217;s curious in how it compares Google&#8217;s &#8216;open&#8217; view of the world with the essentially closed environment that social networking (well, mainly Facebook) is once again introducing to the web.</p>
<p>Just as <a title="Google book deal: a win-win?" href="http://news.google.co.uk/news/url?sa=t&amp;ct=uk/4-0&amp;fp=491082f120c62f7f&amp;ei=wnwQSafhDYiuwAHRkfX5BA&amp;url=http%3A//www.guardian.co.uk/media/2008/nov/02/google-books-scanning-libraries&amp;cid=1264204022&amp;usg=AFQjCNEimvFKuNMi5D8EsIj_RQBxt--TZg" target="_blank">Google wins the legal battle</a> to index the content of pretty much any published book it likes &#8211; and extend beyond the virtual world &#8211; it&#8217;s curious that its biggest threat may well come from the web itself. Food for thought.</p>
<p><a href="http://www.sandlines.net/?ibsa=share&id=189" id="share-link-">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sandlines.net/can-you-compete-with-the-google-giant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engagement Mapping Microsoft style</title>
		<link>http://www.sandlines.net/engagement-mapping-microsoft-style/</link>
		<comments>http://www.sandlines.net/engagement-mapping-microsoft-style/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 14:05:58 +0000</pubDate>
		<dc:creator>Sandlines</dc:creator>
				<category><![CDATA[engagement marketing]]></category>
		<category><![CDATA[Manifesto]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[G1]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.sandlines.net/?p=79</guid>
		<description><![CDATA[<p>My fellow AdVikings wrote a few days ago about the great MS launching their <a title="MS Defend Display ads" href="http://adviking.wordpress.com/2008/09/25/microsoft-continues-push-to-defend-value-of-display/" target="_blank">defense of the display advertising</a> model. Unsurprising bit of timing: just as recession bites, and marketers flee from the gloss of &#8216;brand building&#8217; in favour of &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>My fellow AdVikings wrote a few days ago about the great MS launching their <a title="MS Defend Display ads" href="http://adviking.wordpress.com/2008/09/25/microsoft-continues-push-to-defend-value-of-display/" target="_blank">defense of the display advertising</a> model. Unsurprising bit of timing: just as recession bites, and marketers flee from the gloss of &#8216;brand building&#8217; in favour of actually closing business.</p>
<div id="attachment_81" class="wp-caption alignright" style="width: 310px"><a href="http://www.t-mobile.co.uk/shop/mobile-phones/whats-hot/t-mobile-g1/"><img class="size-medium wp-image-81" title="Google Phone" src="http://www.sandlines.net/wp-content/uploads/2008/09/g1-300x270.jpg" alt="Is it a dog? Is it a shame? No, it's the G1" width="300" height="270" /></a><p class="wp-caption-text">Is it a dog? Is it a shame? No, it&#39;s G1</p></div>
<p>Of course, as AdViking points out, the whole point of brand building was supposed to be about closing sales as well. And therefore I find it hard to disagree MS and their attempts to map the various touch points between the brand and the consumer in an attempt to allocate values to the various touchpoints.</p>
<p>But &#8211; and it&#8217;s a decent sized but &#8211; let&#8217;s not forget that marketing is an unholy balance between art and science&#8230; the numbers alone don&#8217;t tell the full story.</p>
<p>So, if you consider that T-Mobile&#8217;s current advertising campaign:</p>
<ul>
<li>their radio spots are (to these ears at least) a major disincentive to buy from them (hate them!)</li>
<li>poster treatments work substantially better</li>
</ul>
<p>Now I happen to be interested in getting the new G1 Android phone, which is only available from T-Mobile. (OK &#8211; I know it&#8217;s ugly, but this is an illustration, work with me here). The negative impact of the radio advertising is cancelled out by other things. But is there any way Microsoft&#8217;s Engagement Mapping can measure that successfully? Or, by buying a G1, do I tell the marketers that their awful radio ads had the desired affect?</p>
<p><a href="http://www.sandlines.net/?ibsa=share&id=79" id="share-link-">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sandlines.net/engagement-mapping-microsoft-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

