<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sandlines &#187; fuckedcompany</title>
	<atom:link href="http://www.sandlines.net/tag/fuckedcompany/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sandlines.net</link>
	<description>Drawing new lines in the shifting sands of marketing</description>
	<lastBuildDate>Mon, 28 Nov 2011 13:52:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chasing bubbles in a water bed</title>
		<link>http://www.sandlines.net/chasing-bubbles-in-a-water-bed/</link>
		<comments>http://www.sandlines.net/chasing-bubbles-in-a-water-bed/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 12:47:38 +0000</pubDate>
		<dc:creator>Sandlines</dc:creator>
				<category><![CDATA[engagement marketing]]></category>
		<category><![CDATA[Manifesto]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[air babylon]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[british airways]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fuckedcompany]]></category>
		<category><![CDATA[snafu]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[virgin atlantic]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.sandlines.net/?p=228</guid>
		<description><![CDATA[<p><a href="http://www.amazon.co.uk/Air-Babylon-Imogen-Edwards-Jones/dp/0552153052/ref=sr_1_4?ie=UTF8&#38;s=books&#38;qid=1226566346&#38;sr=1-4"><img class="alignright" title="Print vs Facebook: which hurts the most?" src="http://ecx.images-amazon.com/images/I/41O1z6sNZDL._SL500_AA240_.jpg" alt="" width="240" height="240" /></a>I read a tale of woe from the Economist this week, about how both <a title="Losing Face" href="http://www.economist.com/business/displaystory.cfm?story_id=12566818" target="_blank">Virgin Atlantic and British Airways had flown into turbulence</a> over their respective employees&#8217; use of blogs and social networks. Seems that passengers took a dim view &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.co.uk/Air-Babylon-Imogen-Edwards-Jones/dp/0552153052/ref=sr_1_4?ie=UTF8&amp;s=books&amp;qid=1226566346&amp;sr=1-4"><img class="alignright" title="Print vs Facebook: which hurts the most?" src="http://ecx.images-amazon.com/images/I/41O1z6sNZDL._SL500_AA240_.jpg" alt="" width="240" height="240" /></a>I read a tale of woe from the Economist this week, about how both <a title="Losing Face" href="http://www.economist.com/business/displaystory.cfm?story_id=12566818" target="_blank">Virgin Atlantic and British Airways had flown into turbulence</a> over their respective employees&#8217; use of blogs and social networks. Seems that passengers took a dim view of being described in less than flattering terms online.</p>
<p>Odd that a similar furore didn&#8217;t arise when <a title="Read it and weep" href="http://www.amazon.co.uk/Air-Babylon-Imogen-Edwards-Jones/dp/0552153052/ref=sr_1_4?ie=UTF8&amp;s=books&amp;qid=1226566346&amp;sr=1-4" target="_blank">Air Babylon</a> was published, yet the idea is essentially the same. Hence, I guess, the use of &#8216;Anonymous&#8217; as the alleged source of the insider&#8217;s view.</p>
<p>It&#8217;s amazing how badly some organisations are dealing with the democratisation of production and distribution of content that characterise the web 2.0 world.</p>
<p>I recall a couple of years ago being on a panel at a marketing conference at which we were asked by a marketer from a University how he should handle the fact that students were using social networks to actually tell prospective students what life was like at his university. Should he &#8216;control it&#8217;?</p>
<p>My jaw is still bruised from it&#8217;s severe drop when a fellow panellist told him &#8220;Yes!&#8221;</p>
<p>That is, not just contribute to the discussion, but actually try to quash genuinely expressed views.</p>
<p>I wonder if the same answer would be give a couple of years later? Surely to do this is merely chasing bubbles in a water bed. You might stop them appearing in that location, but the commentary will merely appear somewhere else &#8211; and probably with deeper bitterness.</p>
<p>Anyone remember <a title="How times change?" href="http://www.guardian.co.uk/Archive/Article/0,4273,4064822,00.html">f***edcompany.com</a>? I wonder if we&#8217;re due a version of that for social media snafus.</p>
<p><a href="http://www.sandlines.net/?ibsa=share&id=228" id="share-link-">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sandlines.net/chasing-bubbles-in-a-water-bed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

