<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sandlines &#187; android</title>
	<atom:link href="http://www.sandlines.net/tag/android/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sandlines.net</link>
	<description>Drawing new lines in the shifting sands of marketing</description>
	<lastBuildDate>Mon, 28 Nov 2011 13:52:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google-bye for now, Dream</title>
		<link>http://www.sandlines.net/google-bye-for-now-dream/</link>
		<comments>http://www.sandlines.net/google-bye-for-now-dream/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 14:09:16 +0000</pubDate>
		<dc:creator>Sandlines</dc:creator>
				<category><![CDATA[sidelines]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android market]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[G1]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[htc dream]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[jesus phone]]></category>
		<category><![CDATA[martina king]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[windows mobile]]></category>

		<guid isPermaLink="false">http://www.sandlines.net/?p=287</guid>
		<description><![CDATA[<p>Ah, the <a title="opening salvoes..." href="http://news.cnet.com/t-mobile-g1-vs-apple-iphone-3g/" target="_blank">mighty battle </a>between <a title="'the phone that's built for the internet'" href="http://www.t-mobile.co.uk/g1-with-google-phone/buy-now/" target="_blank">T-Mobile&#8217;s G1</a> and <a title="Phone, iPod and Internet in one..." href="http://www.apple.com/uk/iphone/features/" target="_blank">Apple&#8217;s jesus-phone</a>.</p>
<p>Yesterday morning (having finally made a decision between them) I took delivery of the G1. Tomorrow they&#8217;re coming to take it away again.</p>
<p>Now don&#8217;t get me wrong: there&#8217;s &#8230;</p>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 160px"><a href="http://www.pcworld.com/article/151434/smartphone.html"><img title="G1 vs Jesus-phone" src="http://images.pcworld.com/news/graphics/151434-G1-vs-iPhone.jpg" alt="G1 vs Jesus-phone" width="150" height="145" /></a><p class="wp-caption-text">G1 vs Jesus-phone</p></div>
<p>Ah, the <a title="opening salvoes..." href="http://news.cnet.com/t-mobile-g1-vs-apple-iphone-3g/" target="_blank">mighty battle </a>between <a title="'the phone that's built for the internet'" href="http://www.t-mobile.co.uk/g1-with-google-phone/buy-now/" target="_blank">T-Mobile&#8217;s G1</a> and <a title="Phone, iPod and Internet in one..." href="http://www.apple.com/uk/iphone/features/" target="_blank">Apple&#8217;s jesus-phone</a>.</p>
<p>Yesterday morning (having finally made a decision between them) I took delivery of the G1. Tomorrow they&#8217;re coming to take it away again.</p>
<p>Now don&#8217;t get me wrong: there&#8217;s a lot to love about the G1 &#8211; but it&#8217;s all about the Android platform. The problem is the hardware: there are just too many niggles there to let me feel I&#8217;ll be able to stand 18 months of this phone.</p>
<p>Matters came to a head when I had to call T-Mobile&#8217;s (excellent) customer service centre&#8230; and met with the typical &#8220;press 1 for&#8230;&#8221; numeric menu.</p>
<p>To do this on the G1, you have to take the phone away from your ear, open the keyboard and then hit the appropriate key. Madness!!!</p>
<p>I think Android will win through in the end: it&#8217;s early stage, but the interface is intuitive, adaptable, amazingly flexible, powerful and very fast. But it&#8217;s a genie trapped in a cracked bottle.</p>
<p>The App Store (Android Market) is a delight to use &#8211; even better than the iTunes App Store &#8211; and will (I firmly believe) win out when the depth of apps swells to fill it, as it has over at Apple.</p>
<p>Meanwhile, as Martina King, then MD of Yahoo! UK &amp; Ireland, once said to me: &#8220;A phone needs just one killer app: it needs to make calls.&#8221; Both the G1 and the vast range of windows mobile phones appear not to have picked up on that yet.</p>
<p><a href="http://www.sandlines.net/?ibsa=share&id=287" id="share-link-">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sandlines.net/google-bye-for-now-dream/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I didn&#8217;t realise the google phone was THAT heavy</title>
		<link>http://www.sandlines.net/i-didnt-realise-the-google-phone-was-that-heavy/</link>
		<comments>http://www.sandlines.net/i-didnt-realise-the-google-phone-was-that-heavy/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 09:41:21 +0000</pubDate>
		<dc:creator>Sandlines</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[sidelines]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[G1]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[htc dream]]></category>
		<category><![CDATA[iGIZMO]]></category>

		<guid isPermaLink="false">http://www.sandlines.net/?p=106</guid>
		<description><![CDATA[<p>I noticed a review last night of the T-Mobile G1, the first <a title="Google phone weighs in heavily" href="http://dennis.cerosmedia.com/1K48e60b46e7577012.cde/page/12" target="_blank">Google Android phone, in online magazine iGIZMO</a>. I was alarmed when clicking on the &#8216;details&#8217; icon (the little red &#8220;i&#8221; bottom left) to learn that the G1 &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>I noticed a review last night of the T-Mobile G1, the first <a title="Google phone weighs in heavily" href="http://dennis.cerosmedia.com/1K48e60b46e7577012.cde/page/12" target="_blank">Google Android phone, in online magazine iGIZMO</a>. I was alarmed when clicking on the &#8216;details&#8217; icon (the little red &#8220;i&#8221; bottom left) to learn that the G1 is even more hefty that at first I&#8217;d thought&#8230; according to the reviewer it weighs 1.58kg. Makes my old XDA Exec look positively lean and mean.</p>
<p>Shurely shome mishtake?</p>
<p><a href="http://www.sandlines.net/?ibsa=share&id=106" id="share-link-">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sandlines.net/i-didnt-realise-the-google-phone-was-that-heavy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Engagement Mapping Microsoft style</title>
		<link>http://www.sandlines.net/engagement-mapping-microsoft-style/</link>
		<comments>http://www.sandlines.net/engagement-mapping-microsoft-style/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 14:05:58 +0000</pubDate>
		<dc:creator>Sandlines</dc:creator>
				<category><![CDATA[engagement marketing]]></category>
		<category><![CDATA[Manifesto]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[G1]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.sandlines.net/?p=79</guid>
		<description><![CDATA[<p>My fellow AdVikings wrote a few days ago about the great MS launching their <a title="MS Defend Display ads" href="http://adviking.wordpress.com/2008/09/25/microsoft-continues-push-to-defend-value-of-display/" target="_blank">defense of the display advertising</a> model. Unsurprising bit of timing: just as recession bites, and marketers flee from the gloss of &#8216;brand building&#8217; in favour of &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>My fellow AdVikings wrote a few days ago about the great MS launching their <a title="MS Defend Display ads" href="http://adviking.wordpress.com/2008/09/25/microsoft-continues-push-to-defend-value-of-display/" target="_blank">defense of the display advertising</a> model. Unsurprising bit of timing: just as recession bites, and marketers flee from the gloss of &#8216;brand building&#8217; in favour of actually closing business.</p>
<div id="attachment_81" class="wp-caption alignright" style="width: 310px"><a href="http://www.t-mobile.co.uk/shop/mobile-phones/whats-hot/t-mobile-g1/"><img class="size-medium wp-image-81" title="Google Phone" src="http://www.sandlines.net/wp-content/uploads/2008/09/g1-300x270.jpg" alt="Is it a dog? Is it a shame? No, it's the G1" width="300" height="270" /></a><p class="wp-caption-text">Is it a dog? Is it a shame? No, it&#39;s G1</p></div>
<p>Of course, as AdViking points out, the whole point of brand building was supposed to be about closing sales as well. And therefore I find it hard to disagree MS and their attempts to map the various touch points between the brand and the consumer in an attempt to allocate values to the various touchpoints.</p>
<p>But &#8211; and it&#8217;s a decent sized but &#8211; let&#8217;s not forget that marketing is an unholy balance between art and science&#8230; the numbers alone don&#8217;t tell the full story.</p>
<p>So, if you consider that T-Mobile&#8217;s current advertising campaign:</p>
<ul>
<li>their radio spots are (to these ears at least) a major disincentive to buy from them (hate them!)</li>
<li>poster treatments work substantially better</li>
</ul>
<p>Now I happen to be interested in getting the new G1 Android phone, which is only available from T-Mobile. (OK &#8211; I know it&#8217;s ugly, but this is an illustration, work with me here). The negative impact of the radio advertising is cancelled out by other things. But is there any way Microsoft&#8217;s Engagement Mapping can measure that successfully? Or, by buying a G1, do I tell the marketers that their awful radio ads had the desired affect?</p>
<p><a href="http://www.sandlines.net/?ibsa=share&id=79" id="share-link-">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sandlines.net/engagement-mapping-microsoft-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

